Unfortunately the registration is closed.
Online registration for the ‘Industrial Technologies 2010’ conference is no longer possible.
It is however still possible to register on site, at the conference venue.
| Participants | |
| Austria | 18 |
| Belgium | 386 |
| Bulgaria | 6 |
| Croatia | 2 |
| Cyprus | 1 |
| Czech Republic | 9 |
| Denmark | 16 |
| Estonia | 3 |
| Finland | 23 |
| France | 29 |
| Germany | 68 |
| Greece | 14 |
| Hungary | 12 |
| Ireland | 10 |
| Israel | 5 |
| Italy | 52 |
| Latvia | 2 |
| Lithuania | 5 |
| Luxembourg | 4 |
| Macedonia | 1 |
| Netherlands | 27 |
| New Zealand | 2 |
| Norway | 10 |
| Other | 30 |
| Poland | 7 |
| Portugal | 18 |
| Romania | 14 |
| Russia | 2 |
| Serbia | 3 |
| Slovak Republic | 13 |
| Slovenia | 8 |
| Spain | 94 |
| Sweden | 30 |
| Switzerland | 12 |
| Taiwan | 3 |
| Thailand | 13 |
| Turkey | 6 |
| USA | 2 |
| Ukraine | 3 |
| United Kingdom | 41 |
| Total |
1004 |
| Bilateral talks | |
| Participants | 199 |
| Meetings | 564 |
| Views on profiles | |
| Before 9. Sep. | 12755 |
| After 9. Sep. | 20226 |
| Highest | 328 |
| Average | 32 |
Online registration for the ‘Industrial Technologies 2010’ conference is no longer possible.
It is however still possible to register on site, at the conference venue.